There was never any way that Monaghan were going to collapse to Dublin, in Croke Park, the same way that they had the previous week in Clones. Their gritty display is not the culmination they may have hoped for, but it’s a good spring’s work and augers well for another tilt at the Anglo-Celt Cup in months to come.
Cork – easily the form team in the round-robin stage – disposed of Donegal with awesome goalscoring power and will be well up for a challenge.
1 | Dublin | 1951 | |
---|---|---|---|
2 | Kerry | 1847 | |
3 | Donegal | 1765 | |
4 | Mayo | 1777 | |
5 | Cork | 1788 | |
6 | Monaghan | 1672 | |
7 | Tyrone | 1603 | |
8 | Derry | 1491 | |
9 | Meath | 1469 | |
10 | Armagh | 1432 | |
11 | Down | 1422 | |
12 | Kildare | 1396 | |
13 | Roscommon | 1389 | |
14 | Galway | 1379 | |
15 | Laois | 1305 | |
16 | Cavan | 1285 | |
17 | Tipperary | 1241 | |
18 | Fermanagh | 1201 | |
19 | Sligo | 1141 | |
20 | Westmeath | 1100 | |
21 | Louth | 1080 | |
22 | Wexford | 1060 | |
23 | Clare | 1054 | |
24 | Longford | 1053 | |
25 | Limerick | 1052 | |
26 | Offaly | 963 | |
27 | Antrim | 917 | |
28 | Leitrim | 894 | |
29 | Wicklow | 766 | |
30 | Carlow | 707 | |
31 | Waterford | 655 | |
32 | London | 574 |
No preview this weekend – we’re back on Thursday week to preview the four NFL finals.