Another April in Croke Park, another year for the New Ireland Cup to remain in situ in the capital. Dublin turned their stutter into swagger – as did Offaly on Saturday night – while Roscommon and Armagh put the finishing touches to a positive Spring. They’ll be hoping their silverware will be the gateway to an enterprising Summer and potentially some football in Autumn.
Cork’s defeat means they slide just behind Mayo on the rankings, while Roscommon take Down’s spot in 11th by defeating the Mournemen. Longford slide two places with their somewhat unexpected loss in the Division 4 final, with their victors Offaly rising one spot in their place.
1 | Dublin | 1968 | |
---|---|---|---|
2 | Kerry | 1847 | |
3 | (+1) | Mayo | 1777 |
4 | (-1) | Cork | 1771 |
5 | Donegal | 1765 | |
6 | Monaghan | 1672 | |
7 | Tyrone | 1603 | |
8 | Derry | 1491 | |
9 | Meath | 1469 | |
10 | Armagh | 1449 | |
11 | (+2) | Roscommon | 1421 |
12 | Kildare | 1396 | |
13 | (-2) | Down | 1390 |
14 | Galway | 1379 | |
15 | Laois | 1305 | |
16 | Cavan | 1285 | |
17 | Tipperary | 1241 | |
18 | Fermanagh | 1184 | |
19 | Sligo | 1141 | |
20 | Westmeath | 1100 | |
21 | Louth | 1080 | |
22 | Wexford | 1060 | |
23 | Clare | 1054 | |
24 | (+1) | Limerick | 1052 |
25 | (+1) | Offaly | 1014 |
26 | (-2) | Longford | 1002 |
27 | Antrim | 917 | |
28 | Leitrim | 894 | |
29 | Wicklow | 766 | |
30 | Carlow | 707 | |
31 | Waterford | 655 | |
32 | London | 574 |
Football’s taking a breather for a couple of weeks but there’s one competitive match next weekend – we’ll be back to preview it on Thursday.