Behold: your new Metropolitan overlords.
For the first time this season, in either code, we have a new side at the top of the Elo ladder. Dublin make the gain thanks to a double-scores win over Derry at a soggy Croke Park, while Kerry’s four-point defeat home to Monaghan sees them lose a hefty chunk of ratings points to the Farney men.
Mayo also lose ground this week after falling to defeat against Cork, while Donegal also gain ground thanks to their handsome win against Tyrone.
Division 2 is thrown wide open thanks to the defeats of Down and Roscommon; Down in particular lose out, with a heavy defeat at home to Meath sending them down three places. Meath make up two of those places; Kildare’s morale-boosting (and potentially season-saving) win in Portlaoise also sees them get a bump.
1 | (+1) | Dublin | 1912 |
---|---|---|---|
2 | (-1) | Kerry | 1855 |
3 | (+1) | Cork | 1812 |
4 | (+1) | Donegal | 1789 |
5 | (-2) | Mayo | 1782 |
6 | Monaghan | 1711 | |
7 | Tyrone | 1595 | |
8 | Armagh | 1507 | |
9 | (+2) | Meath | 1457 |
10 | Derry | 1438 | |
11 | (+1) | Kildare | 1426 |
12 | (-3) | Down | 1406 |
13 | Roscommon | 1365 | |
14 | Galway | 1349 | |
15 | Laois | 1321 | |
16 | Cavan | 1297 | |
17 | Tipperary | 1285 | |
18 | Fermanagh | 1233 | |
19 | Westmeath | 1124 | |
20 | Louth | 1116 | |
21 | Longford | 1104 | |
22 | Sligo | 1066 | |
23 | Clare | 1022 | |
24 | Wexford | 1016 | |
25 | Limerick | 1016 | |
26 | (+1) | Antrim | 946 |
27 | (-1) | Offaly | 934 |
28 | Leitrim | 881 | |
29 | Wicklow | 811 | |
30 | (+1) | Waterford | 668 |
31 | (-1) | Carlow | 656 |
32 | London | 529 | |
33 | New York | 364 | |
34 | Kilkenny | 147 |
We’ll be back later in the week to preview the final round of the National Football League group stages.