Kerry remain top of the football rankings after a hectic weekend, but the manner of their defeat away in Cork means the gap between the teams at the top is becoming all the tighter. It’s conceivable that either Mayo or Dublin could take over at the top of the rankings table after the next round of games.
Mayo move into second with their win in Celtic Park over Derry, leapfrogging Dublin who seep some points because of their home draw with Tyrone. Galway are the main drop of the week, after losing away to Down. Kildare, thanks to a relieving win on Saturday night against Cavan, also gain one spot.
1 | Kerry | 1894 | |
---|---|---|---|
2 | (+1) | Mayo | 1857 |
3 | (-1) | Dublin | 1850 |
4 | Donegal | 1781 | |
5 | Cork | 1771 | |
6 | (+1) | Monaghan | 1644 |
7 | (-1) | Tyrone | 1639 |
8 | Armagh | 1488 | |
9 | Derry | 1458 | |
10 | Meath | 1440 | |
11 | (+1) | Kildare | 1437 |
12 | (+1) | Down | 1427 |
13 | (-2) | Galway | 1397 |
14 | Roscommon | 1342 | |
15 | (+1) | Laois | 1293 |
16 | (+1) | Tipperary | 1243 |
17 | (-2) | Cavan | 1234 |
18 | (+2) | Fermanagh | 1178 |
19 | Westmeath | 1175 | |
20 | (-2) | Louth | 1154 |
21 | (+1) | Wexford | 1085 |
22 | (-1) | Clare | 1080 |
23 | Longford | 1066 | |
24 | (+1) | Sligo | 1048 |
25 | (-1) | Limerick | 985 |
26 | Offaly | 939 | |
27 | Antrim | 913 | |
28 | Wicklow | 849 | |
29 | Leitrim | 827 | |
30 | Carlow | 706 | |
31 | Waterford | 689 | |
32 | London | 540 | |
33 | New York | 364 | |
34 | Kilkenny | 147 |
We’ll be back twice later in the week to preview next weekend’s football.